NOCO portable jump starter
Are you ready to discover the incredible world of NOCO Boost portable jump starter? If you’re curious about the brand NOCO and its range of innovative products, you’ve come to the right place. In this article, we’ll delve into the NOCO Boost series, exploring how to use these jump starters effectively, highlighting the features of the NOCO Boost Plus, discussing the versatility of NOCO jump boxes, and introducing the convenient NOCO jump pack. So, let’s get started on this journey to demystify them!
NOCO portable jump starter models
Model | GB40 | GB20 | GB50 | GB70 | GB150 |
Amps | 1000 Amps | 500 Amps | 1500 Amps | 2000 Amps | 3000 Amps |
Gas Engines | Up to 6.0 Liters | Up to 4.0 Liters | Up to 7.0 Liters | Up to 8.0 Liters | Up to 9.0 Liters |
Diesel Engines | Up to 3.0 Liters | – | Up to 4.5 Liters | Up to 6.0 Liters | Up to 7.0 Liters |
LED Lumens | 100 Lumens | 100 Lumens | 200 Lumens | 400 Lumens | 500 Lumens |
12V Power Port | ✘ | ✘ | ✘ | ✔ | ✔ |
Jump Starts Per Charge | Up to 20 | Up to 20 | Up to 30 | Up to 40 | Up to 80 |
NOCO portable jump starter X models
Model | GBX75 | GBX45 | GBX55 | GBX155 |
Amps | 2500 Amps | 1250 Amps | 1750 Amps | 4250 Amps |
Gas Engines | Up to 8.5 Liters | Up to 6.5 Liters | Up to 7.5 Liters | Up to 10.0 Liters |
Diesel Engines | Up to 6.5 Liters | Up to 4.0 Liters | Up to 5.0 Liters | Up to 8.0 Liters |
LED Lumens | 400 Lumens | 100 Lumens | 200 Lumens | 500 Lumens |
12V Power Port | ✘ | ✘ | ✘ | ✔ |
Fast Charger | Included | – | – | Included |
NexPow portable jump starter
NEXPOW is a brand that specializes in manufacturing battery jump starters and related power solutions. Their products are designed to assist individuals in jump-starting vehicles with dead or low batteries, providing a convenient and reliable way to get back on the road when faced with a vehicle battery issue.
NexPow portable jump starter models
Model | G17 | Q9B | Q10S | T11F |
Amps | 2000 Amps | 2500 Amps | 1500 Amps | 1000 Amps |
Gas Engines | Up to 7.0 Liters | Up to 8.0 Liters | Up to 7. Liters | Up to 7.0 Liters |
Diesel Engines | Up to 6.5 Liters | Up to 8.0 Liters | Up to 5.5 Liters | Up to 5.5 Liters |
Battery | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Voltage | 12V | 12V | 12V | 12V |
Weight | 2.3 pounds | 1.33 pounds | 2.1 pounds | 0.8 pounds |
BuTure portable jump starter
BuTure offers a diverse range of jump starter products, catering to different vehicle sizes and user preferences. These may include compact mini jump starters for smaller vehicles and more robust models with higher capacity for larger vehicles.
BuTure portable jump starter models
Model | BR300 | BR500 | BR600 | BR700 | BR800 |
Amps | 1500 Amps | 2000 Amps | 4000 Amps | 3500 Amps | 1200 Amps |
Gas Engines | Up to 7.0 Liters | Up to 8 Liters | All Gas | All Gas | Up to 6.5 Liters |
Diesel Engines | Up to 5.5 Liters | Up to 6.5 Liters | Up to 8 Liters | Up to 8 Liters | Up to 5.5 Liters |
Capacity | 13800 mAh | 16800 mAh | 27000 mAh | 26800 mAh | 12800 mAh |
Working temperature | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF |
Model | BR500 | Beta01 | Beta02 | Beta03 | BR800 |
Amps | 2000 Amps | 2500 Amps | 2500 Amps | 5000 Amps | 1200 Amps |
Gas Engines | Up to 8 Liters | Up to 8.5 Liters | Up to 8.5 Liters | All Gas | Up to 6.5 Liters |
Diesel Engines | Up to 6.5 Liters | Up to 8 Liters | Up to 8 Liters | Up to 10 Liters | Up to 5.5 Liters |
Capacity | 16800 mAh | – mAh | 21800 mAh | 26800 mAh | 12800 mAh |
Working temperature | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF |
AstroAI portable jump starter
AstroAI is a brand that specializes in manufacturing battery jump starters and related power solutions. Their products are designed to assist individuals in jump-starting vehicles with dead or low batteries providing a convenient and reliable way to get back on the road when faced with a vehicle battery issue.
AstroAI battery jump starter models
Model | 118 | S8 | MF139 | MF159 |
Amps | 2000 Amps | 1500 Amps | 1750 Amps | 2500 Amps |
Gas Engines | Up to 7.0 Liters | Up to 6.0 Liters | Up to 7.5 Liters | Up to 7.5 Liters |
Diesel Engines | Up to 3.0 Liters | Up to 3.0 Liters | Up to 5.0 Liters | Up to 5.0 Liters |
Battery | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Voltage | 12V | 12V | 12V | 12V |
Weight | 1.3 pounds | 0.95 pounds | 1.9 pounds | 2.43 pounds |
Air Compressor | No | No | 150PSI | 150PSI |
Air Pump | No | No | No | 220 L/Min |
GOOLOO jump starter
GOOLOO is a well-known brand that specializes in manufacturing portable jump starters and related automotive accessories. Their primary product line consists of jump starters designed to help vehicle owners and outdoor enthusiasts deal with dead or weak car batteries. GOOLOO jump starters are compact, portable, and packed with features to jump-start vehicles, charge electronic devices, and provide power in emergency situations.
GOOLOO car jump starters models
Model | GT1500 | GT3000 | GP3000 | GT4000 | GT4000S | GP4000 |
Amps | 1500 Amps | 3000 Amps | 3000 Amps | 4000 Amps | 4000 Amps | 4000 Amps |
Gas Engines | Up to 8.0 Liters | Up to 10.0 Liters | Up to 9.0 Liters | Up to 12.0 Liters | Up to 12.0 Liters | All Gas |
Diesel Engines | Up to 6.0 Liters | Up to 8.0 Liters | Up to 7.0 Liters | Up to 10.0 Liters | Up to 10.0 Liters | Up to 10.0 Liters |
Working temperature | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF | -4ºF ~ 140ºF |
Waterproof | Water resistant | IP65 | Water resistant | IP65 | IP65 | Water resistant |
Life time | >1000 cycles | >1000 cycles | >1000 cycles | >1000 cycles | >1000 cycles | >1000 cycles |
Start Current | 350A(3s) | 600A(3s) | 600A(3s) | 800A(3s) | 800A(3s) | 800A(3s) |